| Print Page |
|
The 2009 WALK for ALS was a great success!
The WALK for ALS raised more than $1.4 million for support services and ALS research!
The ALS Society of Ontario thanks all the volunteers, walkers, donors and sponsors for making the WALK for ALS such a success! Your efforts help the ALS Society of Ontario raise funds to support people living with ALS in your community and help fund research into the cause and cure for ALS. Your hard work and continued dedication to this worthy cause are greatly appreciated. You play a vital role in providing independence, dignity, hope and choice to those with ALS!
| Walk Location | Amount Raised | |
| Alliston | $19,932 | |
| Almonte | $6,541 | |
| Barrie | $29,377 | |
| Belleville | $38,316 | |
| Brampton | $21,651 | |
| Cobourg | $82,639 | |
| Cornwall | $18,920 | |
| Durham | $30,711 | |
| Georgetown | $240,786 | |
| Halton | $47,329 | |
| Hamilton | $93,581 | |
| Kingston | $75,893 | |
| Kitchener/Waterloo | $39,975 | |
| London | $155,448 | |
| Mississauga | $38,353 | |
| Newmarket | $48,727 | |
| Niagara Falls | $17,406 | |
| Ottawa | $124,357 | |
| Parry Sound | $10,628 | |
| Smiths Falls | $28,397 | |
| Stratford | $17,994 | |
| Sudbury | $44,780 | |
| Thunder Bay | $10,199 | |
| Timmins | $7,866 | |
| Toronto | $113,223 | |
| Wingham | $28,308 |




